FRP Reinforced Plastic Decking
These FRP decking planks are manufactured by pultrusion, giving them a lighter weight, longer service life, and greater design flexibility than steel or aluminum decking, plus much stronger corrosion resistance.
Customized service:
Thickness Color Size
Punch Hole To Cut
DescribeSolutionsFAQContact us
Manufactured through pultrusion, our FRP reinforced plastic deck planks offer more design freedom, a lighter build, a longer lifespan, and improved safety compared with steel or aluminum alternatives. They also stand up to highly corrosive seawater conditions far better than those metal options.
Their light weight lets crews install them smoothly even in hard-to-reach locations where bringing in heavy equipment isn’t feasible. Despite being lightweight, the planks are plenty strong to handle heavy vehicles passing over without issue.
Years down the line, a boardwalk built from these planks keeps its appearance and, unlike many other boardwalk materials, doesn’t demand ongoing maintenance.
Product Overview:
| Specification | FRP Pultruded Floorig Panel Deck Board |
| Production Technique | Pultrusion process |
| Surface Treatment | Smooth,paint or Customer request |
| Material Composition | Fiberglass roving,fiberglass mat,resin,filler |
| Resin Type | Orthophthalic resin(GP)Isophthalic resin(ISO)Vinyl ester resin(VE)Phenolic resin(PH) |
| Surface Material | Polyester mat,Needled mat,Continuous strand mat,Composite mat |
| Application | Aerospace, military, construction, chemical processing, electricity, infrastructure, healthcare, mining, oil extraction, rail transit, parks, exhibitions, transportation |
Main Features of FRP Deck Board:
Safety: Chemical, corrosion, and alkali resistant with an anti-slip, anti-aging finish — a combination that gives our FRP grating a strong safety record.
Stability: Thermal expansion and contraction come in 24% and 50% lower than aluminum and steel respectively, for greater dimensional stability.
Durability: Outperforms stainless steel, aluminum, and galvanized gratings for durability, particularly in environments with heavy corrosion.
Strength: Delivers 50% more tensile strength than hot rolled steel, along with better impact resistance.
FRP Deck Board Performance Data:
| Property | TEST Method | Units | Mean-Value lw/cw |
| Tensile Strength | ASTM D638/GB1447–83 | MPa | 210/75 |
| Tensile Modulus | ASTM D638/GB1447–83 | GPa | 10 / 22 |
| Flexural Streng | ASTM D790/GB1449–83 | MPa | 302/76 |
| Flexural Modules | ASTM D790/GB1449–83 | GPa | 18.6/7.2 |
| Compressive Streng | ASTM D695/GB1448–83 | MPa | 258/98 |
| Compressive Modules | ASTM D695/GB1448–83 | GPa | 19.2/7.2 |
| Interlaminar Shea(LW) | ASTM D2344/GB3357–82 | MPa | 24.5 |
| Charpy Impact Strengh | ISO179/GB1451–83 | KJ/m | 279 |
| Barcol Hardness | ASTM D2583 | – | 50 |
| Elongation to break | ASTM D638/GB1447–83 | % | 0.9 |
| Water Absorption(MAX) | ASDN D570/GB1462 | % | 0.57 |
| Density | ASTM D792 | g/cm3 | 1.8 |
| Coefficient of Thermal Expansion | ASTM D696/GB2572–82 | 10-6/ºC | 5.1 |
| ()Flammability Classification | UL94/GB8924–88 | – | VO(32) |
| Tunel Test | ASTM E–84 | – | 25Max |
| Flammability Extinguishing | ASTM D635 | – | self extinguishing |
| Arc Resistance(LW) | ASTM D495/GB1411–78 | /(s) | 120 |
| Dielectric Constant(PF) | ASTM D150/GB1409–79 | @60Hz | 5 |
| Dielectric Strength(PF) | ASTM D149/GB1408–78 | KV/mm | 8 |
| Dielectric Strength(LW) | ASTM D149/GB1408–78 | KV/mm | 1.6 |
| Surface Resistance | ASTM D257/GB1410–78 | Ω | 1015-1012 |
| Volume Resistance | ASTM D257/GB1410–78 | Ω.cm | 1015-1012 |
| Remarks | LW= lengthwise,CW= crosswise,PF= perpendicularlaminate face | ||
Technical Summary & Engineering Insights
| Performance Factor | Haikuo FRP Deck | Steel Decking | Aluminum Decking |
|---|---|---|---|
| Corrosion Resistance (seawater) | Excellent | Poor, rusts quickly | Moderate, can corrode/pit |
| Weight | Lightweight | Heavy, needs machinery | Light |
| Installation in Remote Sites | Easy, no heavy machinery needed | Difficult | Moderate |
| Slip Resistance | Textured, non-slip | Can be slick when wet | Can be slick when wet |
| Maintenance | Minimal | Regular coating/repair | Low |
Targeted Product FAQ
Q1: What’s the difference between this and your Fiberglass Composite Deck product?
A1: They use the same pultrusion process and materials — naming reflects different customer terminology (FRP vs. “composite”); both offer the same corrosion resistance and structural performance.
Q2: What plank sizes and colors are available?
A2: Thickness, color, size, and punch-hole placement are customizable — see the Customized Service options above or send your project specification.
Q3: Can this decking be used for both residential and industrial waterfront projects?
A3: Yes, it’s suitable for both — from residential docks and boardwalks to industrial marine platforms, sized to the specific load and span requirements of each project.
Q4: How does the deck handle constant sun exposure?
A4: Our planks are manufactured with UV-stabilized resin to resist fading and surface degradation under prolonged sun exposure.
Q5: What fastening system do you recommend for installation?
A5: Standard mechanical fasteners into a supporting frame are typically used — let us know your substructure material and we can advise on the recommended fixing method.
Production Process

Pultrusion Profile Equipment

Fiberglass placed on a shelf

Profile mold debugging

Profile cutting

Profile punching

Profile cutting details control

Profile inspection

Profile packaging









